Don't miss our holiday offer - 20% OFF!
2024 NEW Men’s Outdoor Sports Smartwatch NFC HD Bluetooth Call IP68 Waterproof Health Monitoring Smart Watch IOS Android
$20.92 – $24.63
Watch Parameters
➤1.6 inch HD Screen resolution 360*360;
➤Battery capacity: 340mAh;
➤The standby time is about 30 days, and the working time is about 3-5 days;
➤Main Chip: JL7012A6
➤Health Monitor: Heart Rate,Blood pressure,oxygen,
➤Waterproof: IP68;
➤Bluetooth version: 5.0
➤ Compatible mobile phones: Android 5.0 and above, IOS 9.0 and above.
Watch Main Functions
Breathing training, Dial push, Stopwatch, Brightness adjustment, Multiple sports modes, Sleep tracking, Heart rate monitoring, Apps notifications, Remote music control, Remote camera control, Weather, Find my phone (requires connection with phone), Bluetooth calling, Bluetooth music, Password protection, Calculator, Split-screen display, Quick widgets, Meteorology, Massage function, Alipay, My QR code, Compass, Qibla Finder, Recent task bar, 100+ sports algorithms, Blood oxygen saturation monitoring.
Smartwatch menu language
➤➤English, Chinese, Traditional Chinese, Danish, Greek, Latin, Romanian, Turkish, Hebrew, Czech, Polish, Spanish, German, Russian, Portuguese, French, Japanese, Italian, Vietnamese, Korean, Indonesian
Packing list
➤Smart watch*1
➤USB Charging Cable*1
➤User Manual*1
➤Original retail box*
Weight | 0.1 kg |
---|---|
Dimensions | 9 × 9 × 9 cm |
Accessories | 1.instruction2.charger |
Band length[mm] | 260 |
Band width[mm] | 22 |
Weight[g] | 50 |
SIM Card Slot | no |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 3.0 and 5.1BLE dual mode |
Wi-fi | no |
Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | fundo health |
Screen Material | AMOLED |
CPU Model | JL7012A6 |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Resolution | 360*360 |
Display Size | 1.6inch |
Movement Type | Electronic |
Style | SPORT |
Application Age Group | Adult |
Screen Shape | Round |
Case Material | Alloy |
Band Material | Silica gel |
Waterproof Grade | Professional Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 300-450mah |
Rear Camera | None |
RAM | <128MB |
ROM | 128MB |
System | Android Wear, Android OS, IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, Polish, Portuguese, Turkish, ITALIAN, French, German, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Greek |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, COMPASS, Lighting, Countdown, Calculators |
Brand Name | YuXiBaTi |
Origin | Mainland China |
Certification | CE, FCC, RoHS |
smartwatch function | Titanium Alloy, the King Panda Glass Cover, 100+ sports modes, BLE Ver 5.1 and BT3.0, heart rate, blood oxygen, blood pressure, NFC, COMPASS, 340mAh |
Owen (verified owner) –
safe payment
Charles (verified owner) –
I received the product.
Phoenix (verified owner) –
safe payment
John (verified owner) –
Very fast delivery.
Max (verified owner) –
I received the product.
Jackson (verified owner) –
trustable.
Max (verified owner) –
I got my product.
Kayden (verified owner) –
First, I through they are scamming, but no, they are 100% legit, safe and trusted.
Zohar (verified owner) –
Good service.
Lucas (verified owner) –
100% safe and secure